|
|
Product Application
|
Product Name | EDTA Zinc 10% |
Chemical Name | Zinc EDTA Chelate /Zinc EDTA/ Chelated Zinc |
Physical form | Powder |
Colour | Off White |
Chemical Formula | C10H12 N2 O8 Zn. 2 Na |
Molecular Weight | 435 |
Assay | Min 99% |
Zinc Content | 10% (+/- 0.5) as Zn |
pH | 7.0 (+ / - 0.5) |
Product Name | EDTA Zinc 12% |
Chemical Name | Zinc EDTA Chelate /Zinc EDTA/ Chelated Zinc |
Physical form | Powder |
Colour | Off White |
Chemical Formula | C10H12 N2 O8 Zn. 2 Na |
Molecular Weight | 435 |
Assay | Min 99% |
Zinc Content | 12% (+/- 0.5) as Zn |
pH | 7.0 (+ / - 0.5) |
Product Name | EDTA Zinc 15% |
Chemical Name | Zinc EDTA Chelate /Zinc EDTA/ Chelated Zinc |
Physical form | Powder |
Colour | Off White |
Chemical Formula | C10H12 N2 O8 Zn. 2 Na |
Molecular Weight | 435 |
Assay | Min 99% |
Zinc Content | 15% (+/- 0.5) as Zn |
pH | 6.0 (+ / - 0.5) |
Einecs No. | : | 237-865-0 |
Catogory | : | Non Hazardous |
Reach Registration | : | Yes |
MSDS | : | Available on request |
Sample / Other Details | : |
-: Product Range :-
Acetates || Amino Acid Chelates || Citrates || DTPA || EDTA || Formates || HEDP
Manganese Acetate Tetrahydrate || Trace Elements || NTA || Phosphates || Sulphates Water Treatment Chemicals || Green Chelating Agent || Laboratory Chemicals || Sodium Benzoate Zinc Oxide || Caffeine Anhydrous || Potassium Iodide || Calcium Propionate || Potassium Chloride Ferrous Fumarate || Ferric Pyrophosphate || Hexamine || Magnesium Stearate |