|
|
Product Application
|
Formula | KCl |
Grades | Food | CAS No | 7447-40-7 |
Product Name | Potassium chloride |
Formula | KCL |
Grade | Food |
Appearance | White or almost white crystalline powder or colourless crystals |
Assay | Min 99.00 % |
Loss on drying | Max. 1.0 % @ 105oC for 2 hours |
Lead | Max 2 ppm |
Cadmium | Max 1 ppm |
Mercury | Max 1 ppm |
Arsenic | Max 3 ppm |
Particle Size | 20Mesh |
Total Colony Count | Max 100 cfu/gm |
Total Yeast & Mold count | Max 100 cfu/gm |
Coli Form | Max 10 cfu/gm |
Packing | 25kg Bags |
Shelf Life | 3 Years from Manufacturing |
Product Name | Potassium chloride |
Formula | KCL |
Grade | Pharma |
Appearance | Colorless or white, crystalline |
powder, odourless | |
Assay | 99.00 % to 100.5 % |
Loss on drying | Max. 1.0 % @ 105oC for 2 hours |
Bromide | Max. 0.1 % |
Iodie | 0.01% |
Aluminium | NMT 1 ppm |
Magnesium & alkaline-earth metals | No Turbidity within 5 min |
Packing | 25kg Bags |
Shelf Life | 3 Years from Manufacturing |
-: Product Range :-
Acetates || Amino Acid Chelates || Citrates || DTPA || EDTA || Formates || HEDP
Manganese Acetate Tetrahydrate || Trace Elements || NTA || Phosphates || Sulphates Water Treatment Chemicals || Green Chelating Agent || Laboratory Chemicals || Sodium Benzoate Zinc Oxide || Caffeine Anhydrous || Potassium Iodide || Calcium Propionate || Potassium Chloride Ferrous Fumarate || Ferric Pyrophosphate || Hexamine || Magnesium Stearate |