|
|
Product Application
|
Product Name | Sodium Oxalate EP |
Formula | (COONa)2 |
Molecular Weight | 134.00 |
Description | White crystalline powder |
Assay | Min. 99.5% |
Chloride (Cl) | <0.005% |
Sulphate (SO4) | <0.03% |
Iron (Fe) | <0.005% |
Potassium (K) | <0.02% |
Product Name | Potassium Oxalate EP |
Formula | K2C2O4.H2O |
Molecular Weight | 184.23 |
Description | Colorless crystals |
Assay (Min.) | Min 99.0% |
Chloride (Cl) | <0.005% |
Sulphate (SO4) | <0.05% |
Iron (Fe) | <0.005% |
Lead (Pb) | <0.005% |
Sodium (Na) | <0.05% |
Product Name | Ammonium Oxalate (Purified) |
Formula | (COONH4)2.H2O |
Molecular Weight | 142.11 |
Description | White crystalline powder |
Assay | Min 99.0% |
Sulphated ash | <0.04% |
Chloride (Cl) | <0.005% |
Sulphate (SO4) | <0.04% |
Iron (Fe) | <0.001% |
-: Product Range :-
Acetates || Amino Acid Chelates || Citrates || DTPA || EDTA || Formates || HEDP
Manganese Acetate Tetrahydrate || Trace Elements || NTA || Phosphates || Sulphates Water Treatment Chemicals || Green Chelating Agent || Laboratory Chemicals || Sodium Benzoate Zinc Oxide || Caffeine Anhydrous || Potassium Iodide || Calcium Propionate || Potassium Chloride Ferrous Fumarate || Ferric Pyrophosphate || Hexamine || Magnesium Stearate |